HOME >WEB CATALOGUE TOP >FLASH ACCESSORIES



When you use the camera which has pre-flash function
(mainly Digidtal camera),please choose DGE-2/1 !
Made in Japan
| Code No. | Model | |
| 4512428360186 | E-8/5 | Mini-cell slave |
| 4512428360261 | DGE-2/1 | Digital Slave unit (Mini-cell slave unit w/pre-flash function) |
| Built-in Flash type | Code No. | Model |
| Normal-flash function | 4512428360278 | DGE-S1 |
| Pre-flash function | 4512428360285 | DGE-S2 |




| 4512428360247 | E-3/5 | Professional Mini-cell slave unit φ3.5 / For φ3.5 connector socket 30(W) x 37(D) x 31(H) mm / 17g PLUG: φ3.5 x 14(L) mm |
| . | E-3/5D | Pre-flash Type |
| 4512428360254 | E-6/3 | Professional Mini-cell slave unit φ6.3 / For φ6.3 connector socket 30(W) x 27(D) x 42(H) mm / 22g PLUG: φ6.3 x 31(L) mm |
| E-6/3D | Pre-flash Type |



| Code No. | Model No. | Size |
| 4512428360070 | E-7/4 | Mini-cell slave unit |
| * This slave unit has a sucker, it's connected to flash by synchro code or extention code. | ||
| I.S.E. Synchro Cord ( There is some possibility of changing color.) | ||
| 4512428370123 | B65 | Curled Synchro Cord for BOWENS |
| 4512428 370130 | V35 | Curled Synchro Cord for VISATEC |
| I.S.E. EXTENTION CORD | ||
| 4512428360100 | C-3 | 3 feet coiled cord |
| 4512428360117 | C-5 | 5 feet coiled cord |
| 4512428360124 | C-9 | 9 feet coiled cord |
| 4512428360131 | C-15 | 15 feet coiled cord |
| 4512428360148 | T-1 | 1 feet straight cord |
| 4512428360155 | T-5 | 5 feet straight cord |
| 4512428360162 | T-9 | 9 feet straight cord |
| 4512428360179 | T-15 | 15 feet straight cord |



| Code No. | Model No. | Remarks |
| 4512428360704 | SB-033 | 3 synchro tap 30cm |
| 4512428360711 | SB-103 | 3 synchro tap 1M |
| 4512428360728 | SB-202 | 3 synchro tap 2M |
| 4512428360735 | SB-303 | 3 synchro tap 3M |
| 4512428360742 | SB-406 | 3 synchro tap 5M |
| 4512428360056 | D-301 | PC type hot shoe adapter |
| 4512428360063 | D-302 | PC type hot shoe adapter w/Cord |


| Code No. | Model No. | Size |
| Cloth Cover with Stopper | ||
| 4512428360315 | R-31 | 10" |
| 4512428360322 | R-32 | 12" |
| 4512428360339 | R-33 | 20" |
| Metal Woven with Stopper | ||
| 4512428360346 | R-41 | 10" |
| 4512428360353 | R-42 | 12" |
| 4512428360360 | R-43 | 20" |
| Metal Woven Vinyl cover with Stopper | ||
| 4512428360377 | R-51 | 10" |
| 4512428360384 | R-52 | 12" |
| 4512428360391 | R-53 | 20" |
| 4512428360407 | R-54 | 30" |
| Auto type Vinyl cover with Wing | ||
| 4512428360414 | R-61 | 20" |
| 4512428360421 | R-62 | 40" |